Changi Exhibition Centre
9 Aviation Park Road, Singapore 498760
GET DIRECTIONS
Nearest MRT:
Changi Airport
14.6 km
(18 mins drive)
Distance From City:
27.1 km
(26 mins drive)
With an outdoor area of 100,000 square meters and a large hall that faces the seafront, this sprawling 30-hectare venue is ideal for all types of indoor and outdoor events.
| Ground Level: | Area: |
| Hall A | 14,660 m2 |
| Hall B | 3,200 m2 |
| Hall C | 16,000 m2 |
| Function room | 1,905 m2 |
| Mezzanine Level: | Area: |
| East | 1,000 m2 |
| Centre | 1,500 m2 |
| West | 1,000 m2 |
| Viewing Deck | 1,300 m2 |
| Function Rooms: | Area: |
| Room 1 | 250 m2 |
| Room 2 | 330 m2 |
| Room 3 | 170 m2 |
| Room 4 | 90 m2 |
| Room 4a | 60 m2 |
| Room 5 | 170 m2 |
| Room 6 | 330 m2 |
| Room 7 | 250 m2 |
| Room 8 | 110 m2 |
| VIP Lounge | 145 m2 |
Supporting Materials Changi Exhibition Centre brochure
DOWNLOAD BROCHURE